A | FOOTMAN, William 1878- |
| A, Mary 1842- | FOOTMAN, William Edward 1900- |
| A, Mary 1844- | FOOTMAN, William John 1835- |
| A, Mary 1858- | FORD, Geoffrey |
| A, Mary 1861- | FORTLEY, Mary |
| ABIGAIL 1836- | FORTT, Unknown |
| ABRAHART, Richard 1756-1827 | FOSTER, Alfred Robert 1914- |
| ABRAHART, Richard 1783-1871 | FOWKE, William |
| ABRAHART, Sarah 1808- | FOWKES, John 1819- |
| ABRAHART, Susanna 1813- | FOWNES, Jane |
| ADAMS, Ann 1804- | FOWNES, Thomas 1542- |
| ADAMS, Brian | FOX, Ann -1796 |
| ADAMS, Daniel | FOXE, Elinor |
| ADAMS, Edward -1927 | FREEMAN, Albert 1871- |
| ADAMS, Janet | FREEMAN, Elizabeth A 1895- |
| ADAMS, John | FREEMAN, Elsie 1900- |
| ADAMS, Lenora | FREEMAN, John 1901- |
| ADAMS, Susanna 1777- | FREER, Andrew |
| ADAMS, Unknown | FROYD, Hans |
| AILWORTH, Edward | FUDGER, Agnes Louisa 1900- |
| AILWORTH, Female | FUDGER, Charles 1875- |
| AILWORTH, Thomas | G |
| AILWORTH, Thomas | GAGE, Ann |
| ALDRED, Ethel 1900- | GAGE, James 1826- |
| ALDRED, Joseph 1873- | GAGE, Unknown |
| ALDRIDGE, Clara 1861- | GARDINER, Unknown |
| ALICE | GARDINER, William John Wentworth |
| ALICE | GARFIELD, Sarah |
| ALICE | GEER, John D |
| ALICE -1891 | GEORGE, Caroline 1878- |
| ALISON | GEORGE, Edward |
| ALLCHURCH, Ambrose 1896- | GEORGE, Eleanor 1782-1843 |
| ALLCHURCH, Daniel 1893- | GEORGE, Elizabeth 1712- |
| ALLCHURCH, John 1863- | GEORGE, Ellen 1861- |
| ALLCHURCH, John 1892- | GEORGE, Emma 1854-1929 |
| ALLCOCK, George 1844- | GEORGE, Fanny 1882- |
| ALLSEP, Dorothy 1898- | GEORGE, Frederick |
| ALLSEP, Frederick J 1870- | GEORGE, Martha 1692- |
| ALLSEP, James Ernest 1897- | GEORGE, Mary |
| ALLSOP, Alice 1853- | GEORGE, Mary 1684- |
| ALLSOP, Eliza 1840-1854 | GEORGE, Richard |
| ALLSOP, Eliza 1864- | GEORGE, Richard 1682- |
| ALLSOP, George 1846- | GEORGE, Sarah 1689- |
| ALLSOP, James 1847-1847 | GEORGE, Thomas 1699- |
| ALLSOP, John 1842-1842 | GEORGE, Unknown |
| ALLSOP, Mary 1848- | GIBBS, Elizabeth 1788- |
| ALLSOP, Thomas 1808-1884 | GIBBS, Francis |
| ALLSOP, Thomas Frederick 1868- | GIBBS, Hannah 1794- |
| ALLSOP, Walter 1849- | GIBBS, Mary 1786- |
| ALLSOP, Walter 1869- | GIBBS, Richard 1792- |
| ALLSOP, William 1846-1846 | GIBBS, Sarah |
| ALYCE | GIBBS, Sarah 1797- |
| ANDERSON, Ida 1896-1951 | GIBBS, Sarah Annie 1864- |
| ANDERSON, John Peter Soipely or 1859-1934 | GIBBS, William 1790- |
| ANDERSON, John Walter 1894-1947 | GILDING, Joseph |
| ANDERSON, Nelphi Alma | GILES, Frances 1707- |
| ANDERTON, Dinah 1807- | GILES, Hannah |
| ANDERTON, Hannah 1802- | GILES, Martha 1704- |
| ANDERTON, Henry 1805- | GILES, Richard |
| ANDERTON, Thomas 1813- | GILES, Thomas 1705-1706 |
| ANDERTON, William | GILLAM, Arthur |
| ANDERTON, William 1810- | GIRLING, Charlotte |
| ANDREWS, Ann | GIRLING, Ernest |
| ANDREWS, Ellen 1840- | GIRLING, Kathryn |
| ANDREWS, Emily 1879- | GLASBROOKE, Alice 1883- |
| ANDREWS, Harvey | GLASBROOKE, Edith M 1887- |
| ANDREWS, Margaret | GLASBROOKE, Katherine Sarah 1892- |
| ANDREWS, Mark | GLASBROOKE, Thomas James 1890- |
| ANGELINETTA, Elizabeth 1833- | GLASBROOKE, William 1881- |
| ANGELINETTA, Helen 1839- | GLASBROOKE, William George 1853- |
| ANGELINETTA, Paul | GLOVER, Elizabeth |
| ANGELINETTA, Paul 1835- | GLOVER, Hugh |
| ANN | GOBEY, Albert Edward 1862- |
| ANN | GOBEY, Charles 1894- |
| ANN | GOBEY, Elizabeth 1899- |
| ANN | GOBEY, Eunice Velmai 1909-1995 |
| ANN | GOBEY, Florence May 1905-1905 |
| ANN | GOBEY, Frank Thomas 1882-1949 |
| ANN | GOBEY, Frederick 1896- |
| ANN | GOBEY, George 1881- |
| ANN | GOBEY, Haydn Glanville 1912- |
| ANN | GOBEY, John James 1901- |
| ANN | GOBEY, Joseph John 1918-1988 |
| ANN | GOBEY, Margaret Ann 1904-1978 |
| ANN | GOBEY, Mary Jane 1903-1933 |
| ANN 1751-1834 | GOBEY, Megan Gwawrddydd 1912-1912 |
| ANN 1780-1837 | GOBEY, Megan M 1914-1914 |
| ANN 1825- | GOBEY, Muriel 1906-1906 |
| ANN 1828-1894 | GOBEY, Olwen May 1907- |
| ANN 1834- | GOBEY, Phyllis L 1915-1917 |
| ANN 1843- | GOBEY, Rose Louisa 1890- |
| ANN 1843- | GOBEY, William Albert 1916-1985 |
| ANN -1851 | GOLDSMITH, Paul 1964- |
| ANN, Mary | GOODMAN, Albert Edward 1878- |
| ANN, Mary 1836- | GORE, Frances |
| ANN, Mary 1883- | GOWER, Anne |
| ANNA | GRANDE, Aaron Alexander |
| ANNE | GRANDE, Donald Dee |
| ANNE | GRANDE, Jared Dee |
| ANNE | GRANDE, Kritin Elizabeth |
| ANNE | GRANDE, Megan Colleen |
| ANNE | GREAVE, George 1871- |
| ANNE 1442- | GREEN, Alick |
| ANNE 1485- | GREEN, Armell 1542- |
| ANNE -1712 | GREEN, Charles |
| ANNE 1803- | GREEN, David |
| ANNE 1818- | GREEN, Malcolm |
| ANNE 1854- | GREEN, Unknown |
| ANNE, Mary 1796- | GREENHALL, Jemina Jane 1858- |
| ANNIE 1881- | GRIFFEN |
| ANNIS, Alfred 1897- | GRIFFITHS, Emily Edith 1884-1967 |
| ANNIS, Edwin George 1893- | GRIFFITHS, Martha Jones 1875- |
| ANNIS, Frederick Henry W 1891- | GRIFFITHS, Susan 1856- |
| ANNIS, Thomas Henry 1865- | GRIFFITHS, William |
| APPERLY, John 1659- | GRIFFITHS, William 1809- |
| APPERLY, William | GRIMES, Joseph |
| APPLEBEE, Joyce | GRINNALL, Editha Alice 1893- |
| ARDEN, William | GRINNALL, Elizabeth Gladys 1896- |
| ARDING, Emma 1828- | GRINNALL, Frank 1867- |
| ARMSTRONG, Alice 1849- | GRINNALL, Frank 1895-1895 |
| ARMSTRONG, George 1816- | GRINNALL, Joseph |
| ARMSTRONG, George Thomas 1853-1892 | GRINNALL, May Florence 1891- |
| ARMSTRONG, Henry 1840- | GRIZZELL, Hannah 1811-1844 |
| ARMSTRONG, Jane 1845- | GROOM, George 1831- |
| ARMSTRONG, Margaret 1852- | GROSVENOR, Edward |
| ARMSTRONG, Mary Ann 1847- | GROSVENOR, Jane -1654 |
| ASPELL, Joyce 1760-1840 | GROSVENOR, Male |
| ASTON, Dinah | GRUBB, John |
| ASTON, Hannah 1867- | GRYFFETH, Ann |
| ASTON, Harriet 1871- | GUEST, George Frederick 1882- |
| ASTON, Unknown | GUEST, John William 1883- |
| ASTON, William 1882- | GUEST, Lavinia 1889- |
| ASWELL, John | GUEST, William Thomas 1858- |
| ASWELL, Sarah 1805- | GUISE, Edith Annie 1898-1974 |
| AUSTIN, Lydia 1810-1881 | GUISE, John Bird 1842-1885 |
| AWCOCK, Benjamin George 1937- | GUISE, Mary Ellen 1878-1902 |
| AYRES, Jack | GYLES, John |
| AYRES, John 1843- | GYLES, John 1673- |
B | H |
| BACH, Margaret -1739 | HACH, Eliza 1822- |
| BACH, Mary | HACH, Herbert 1826- |
| BACHE, William | HACH, William 1824- |
| BACON, Francis 1837- | HACKEL, George |
| BADGER, Julia Ann 1851- | HACKEL, Unknown |
| BAKER, Eveyln | HACKEL, Unknown |
| BAKER, Graham | HADLEY, Unknown |
| BAKER, Katie | HAILEY, Anna Ruby 1895-1963 |
| BAKER, Nicholas | HAILEY, Arabella 1838-1906 |
| BAKER, Ray | HAILEY, Arthur 1845-1931 |
| BAKER, Rose 1675- | HAILEY, Bessie 1894- |
| BAKER, Rosie | HAILEY, Cleo Martin 1902-1954 |
| BAKER, Unknown | HAILEY, Daniel 1847-1895 |
| BALL, Agnis 1580- | HAILEY, Daniel Monroe 1879- |
| BALL, Alce 1605-1606 | HAILEY, Edna Lee 1889-1963 |
| BALL, Alice 1607- | HAILEY, Eliza 1888- |
| BALL, Jone 1584- | HAILEY, Ella Francis 1883-1963 |
| BALL, Margaret 1670-1747 | HAILEY, Ellen 1849-1886 |
| BALL, Maria 1813- | HAILEY, Harriet 1843-1888 |
| BALL, Moses 1669-1669 | HAILEY, John |
| BALL, Moses 1679- | HAILEY, Jonnie Edmon 1888-1888 |
| BALL, Nicholas 1610-1610 | HAILEY, Lillie Pearl 1885-1957 |
| BALL, Thomas 1577- | HAILEY, Maria 1835- |
| BALL, William | HAILEY, Mary Alice 1870- |
| BALL, William 1638- | HAILEY, Sarah 1837- |
| BALLARD, Edith 1876-1928 | HAILEY, Tamer Ann 1855-1930 |
| BALLARD, Emma 1849- | HAILEY, Thomas 1815-1897 |
| BALLARD, Sarah 1842- | HAILEY, Thomas 1851-1932 |
| BALLARD, Veda Elizabeth | HAILEY, William |
| BALLARD, Walter 1846-1875 | HAILEY, William Francis 1857-1950 |
| BALLARD, William 1808- | HAILEY, William Walter 1891-1962 |
| BANEHAM, Jane 1866- | HAITCH, Frederick 1840- |
| BANEHAM, Unknown | HAITCH, Harriet 1828- |
| BANEHAM, William Harry 1889- | HAITCH, John |
| BANNER, Adam 1853-1893 | HAITCH, Mary 1835- |
| BANNER, Alice 1889- | HAITCH, Peter 1830- |
| BANNER, Ann 1833- | HALL, Lawrence |
| BANNER, Elizabeth 1884- | HALL, Margaret -1638 |
| BANNER, Ernest 1891- | HALL, Unknown |
| BANNER, Frederick 1859- | HANAWAY, Margaret |
| BANNER, Frederick Henry 1874- | HANCOCK, John |
| BANNER, Jane 1893- | HANCOX, Isobell |
| BANNER, Lucy 1876- | HANNA 1797- |
| BANNER, Rose 1887- | HANNAH |
| BANNER, Tom 1882- | HANNAH |
| BANNER, Unknown | HANNAH |
| BANNER, Walter 1880- | HANNAH |
| BANTON, Joesph | HANNAH 1791- |
| BANTON, Mary Jane | HANNAH 1820- |
| BARBER, Unknown | HANNAH 1829-1889 |
| BARKER, Hannah 1850- | HANNAH 1861- |
| BARKER, Jane 1832- | HANNES, Anna |
| BARKER, Mary Ann 1848- | HANSON, Emma 1867- |
| BARNEY, Eulalia | HARBOUR, Thomas |
| BARTLETT, Arthur 1863- | HARDING, Mary 1812- |
| BARTLETT, Arthur E C 1893- | HARRIET |
| BARTLETT, Ernest 1861- | HARRIET 1839- |
| BARTLETT, Hannah 1815- | HARRINGTON, Jonathon Cyprus |
| BARTLETT, Kate 1859- | HARRINGTON, Lydia Sylvinia 1867-1937 |
| BATE, Alfred | HARRIOT 1825- |
| BATE, Harriet A 1872- | HARRIOTT 1831- |
| BATES, Elizabeth 1869- | HARRIS, Ada 1890- |
| BATSON, Unknown | HARRIS, Ada Maria 1870- |
| BATTYE, Edward 1851-1891 | HARRIS, Albert 1886- |
| BAYLISS, John | HARRIS, Albert Edward 1891- |
| BAYLISS, Sarah 1814-1868 | HARRIS, Albert Edward 1897-1897 |
| BAYNHAM, Albert 1892-1926 | HARRIS, Albert Edward 1900- |
| BAYNHAM, Albert 1919-1994 | HARRIS, Albert Edward -1901 |
| BAYNHAM, Dorothy 1924-2001 | HARRIS, Alfred 1855- |
| BAYNHAM, Harriet 1919-2002 | HARRIS, Alfred 1878- |
| BEAL, Frank | HARRIS, Alice Beatrice 1888- |
| BEAN, Leffel Adison | HARRIS, Allan 1900- |
| BEARCROFT, Susannah 1689-1763 | HARRIS, Amy Christiana 1865-1879 |
| BEARDALL, George 1863-1909 | HARRIS, Ann Elizabeth 1862- |
| BEARDALL, Pearl 1887-1967 | HARRIS, Barbara |
| BEARSLEY, Elizabeth | HARRIS, Bernice Rawling 1867- |
| BECK, Fanny 1821- | HARRIS, Betty |
| BECK, Hannah 1815- | HARRIS, Christina 1883- |
| BECK, Henry | HARRIS, Clara 1873- |
| BECK, Mary 1817- | HARRIS, Clarence 1878- |
| BECK, Thomas 1795- | HARRIS, Darwin Rolla 1869- |
| BECK, Thomas 1818-1818 | HARRIS, Edith 1885- |
| BELCHER, Ann 1721- | HARRIS, Elsie 1886- |
| BELCHER, Jonathon -1729 | HARRIS, George Henry 1876- |
| BELCHER, William 1690- | HARRIS, George Henry Abbott 1830-1919 |
| BELLETT, Thomas | HARRIS, Harriet 1879- |
| BELTON, Lillian Gertrude Irene | HARRIS, James |
| BENDALL, Gilles | HARRIS, James 1827- |
| BENHAM, Jane 1860- | HARRIS, James 1859- |
| BENNETT, Alfred 1887- | HARRIS, James 1893- |
| BENNETT, Annie Elizabeth 1889- | HARRIS, James Loader 1863-1932 |
| BENNETT, Arthur 1856- | HARRIS, John Thomas 1865- |
| BENNETT, Arthur 1895- | HARRIS, Keziah 1883- |
| BENNETT, Charles 1881- | HARRIS, Maria 1862- |
| BENNETT, Edith Rosina 1883- | HARRIS, Mary Ellen 1880- |
| BENNETT, Edward 1881- | HARRIS, Nellie 1896- |
| BENNETT, Emma 1876- | HARRIS, Percy 1892- |
| BENNETT, Ernest 1890- | HARRIS, Rhoda 1897- |
| BENNETT, Florence 1894- | HARRIS, Sarah Ann 1877- |
| BENNETT, Frank 1891- | HARRIS, Sarah Ellen 1865-1943 |
| BENNETT, George James 1892- | HARRIS, Unknown |
| BENNETT, Hester 1893- | HARRIS, Walter 1882- |
| BENNETT, James | HARRIS, William 1898- |
| BENNETT, Joseph 1846- | HARRIS, William Henry 1851- |
| BENNETT, Joseph 1877- | HARRIS, Winifred 1894- |
| BENNETT, Lot W 1852- | HARRISON, Alice |
| BENNETT, Rose 1898- | HARRISON, Mary Elizabeth |
| BENNETT, Rose Hannah 1879- | HARRISON, Unknown |
| BENNETT, Ruth 1880- | HASTINGS, Norma S |
| BENNETT, Walter 1882- | HAWTHORN, Ann -1798 |
| BENNETT, Walter 1885- | HAYES, Anne |
| BENNETT, William 1804- | HAYES, John |
| BENNETT, William 1887- | HAYTREE, Ann M 1867- |
| BERESFORD, Emma Clair 1990- | HAYTREE, Benjamin 1860- |
| BERESFORD, Lianne Kim 1989- | HAYTREE, Ethel 1896- |
| BEST, Emily 1835- | HAYTREE, Florence May 1890- |
| BIDDEL, Elizabeth 1630- | HAYTREE, Francis W 1888- |
| BIDDEL, Francis 1625- | HAYTREE, John 1834- |
| BIDDEL, George 1620- | HAYTREE, John 1855- |
| BIDDEL, Marie 1628- | HAYTREE, Joseph 1858- |
| BIDDEL, Mathew 1635- | HAYTREE, Marrion 1883- |
| BIDLE, George | HAYTREE, Robert 1856- |
| BIGGS, Unkown | HAYTREE, Thomas 1862- |
| BILLINGTON, Ada Louisa 1882- | HAYTREE, Thomas Ernest 1886- |
| BILLINGTON, Albert Henry 1879- | HAYTREE, William 1851- |
| BILLINGTON, Alfred Joseph 1869- | HAYTREE, William 1890- |
| BILLINGTON, Cyril George 1905- | HEAD, Unknown |
| BILLINGTON, Cyril H 1925- | HEATH, Ada 1883- |
| BILLINGTON, Eliza 1871- | HEATH, Charles |
| BILLINGTON, Elizabeth | HEATH, Charlotte 1816- |
| BILLINGTON, Emily 1884- | HEATH, Eleanor 1854- |
| BILLINGTON, Enock Edwin 1875- | HEATH, Eliza 1889- |
| BILLINGTON, George Henry 1888-1911 | HEATH, Elizabeth 1877- |
| BILLINGTON, Gerald C 1939- | HEATH, Francis |
| BILLINGTON, Gertrude May 1887- | HEATH, James 1856- |
| BILLINGTON, John 1932-1979 | HEATH, James 1900- |
| BILLINGTON, Joseph 1845-1914 | HEATH, John 1880- |
| BILLINGTON, Joseph 1889- | HEATH, Lilly 1894- |
| BILLINGTON, June Elizabeth 1927-1991 | HEATH, Patience 1819- |
| BILLINGTON, Mark 1969- | HEATH, Sarah |
| BILLINGTON, Peter 1968- | HEATH, Susanna |
| BILLINGTON, Robert A 1930- | HEATH, Tabitha 1814- |
| BILLINGTON, Tony 1965- | HEATH, Tom 1881- |
| BILLINGTON, William 1878- | HEATH, Unknown |
| BIRD, Arabella 1857-1916 | HEDGES, Elizabeth 1846-1878 |
| BIRD, Arch Hailey 1879-1941 | HEDGES, William |
| BIRD, Ellen 1864-1890 | HEIGHINGTON, Mary An |
| BIRD, John | HEINING, Michael John |
| BIRD, John Emmett 1887- | HEINING, Paul Jacob |
| BIRD, John Oliver 1858-1929 | HEINING, Sherryl Ann |
| BIRD, Kate Artilla 1871-1900 | HEINING, Steven Charles |
| BIRD, Laura 1862-1863 | HEINING, Susan Mary |
| BIRD, Lydia 1898-1927 | HEINING, Wanda Elaine |
| BIRD, Rhoda 1866-1936 | HELENA |
| BIRD, Tamar Ann 1861-1900 | HEMMING, Adam 1823- |
| BIRD, Thomas Leroy 1881-1881 | HEMMING, Alice May 1884- |
| BIRD, Wallace 1873-1937 | HEMMING, Andrew 1815- |
| BIRD, Walter 1832-1904 | HEMMING, Betsy 1823- |
| BIRD, Walter Elliot 1892- | HEMMING, Edward T 1880- |
| BIRD, Walter Freeman 1869-1941 | HEMMING, Eliza 1817- |
| BIRD, William Arthur 1876-1943 | HEMMING, Eliza 1821- |
| BIRD, Zella 1884-1944 | HEMMING, Elizabeth 1821- |
| BLACKHAM, Annie Maria 1880- | HEMMING, Elizabeth 1860-1865 |
| BLAKEMORE, Harry | HEMMING, Elizabeth 1865- |
| BLAKEMORE, Mary Rachel 1924- | HEMMING, Elizabeth Ann 1868- |
| BLAKEMORE, Maude 1891-1976 | HEMMING, Emma 1831- |
| BLAKEMORE, Samuel | HEMMING, Gladys May 1894- |
| BLAND, Clara Jane 1875- | HEMMING, Harriet 1869- |
| BLICK, Amy 1886- | HEMMING, Harry 1888- |
| BLICK, Ann 1828- | HEMMING, Henry 1821- |
| BLICK, Benjamin 1806- | HEMMING, Jane 1758- |
| BLICK, Benjamin 1834- | HEMMING, John 1762- |
| BLICK, Catherine 1861- | HEMMING, John 1809- |
| BLICK, Dinah 1827- | HEMMING, John 1824- |
| BLICK, Elsie Catherine 1890- | HEMMING, Joseph 1791- |
| BLICK, Emma 1868- | HEMMING, Joseph 1834- |
| BLICK, Fanny 1866- | HEMMING, Joseph Edward 1889- |
| BLICK, Frederick 1840- | HEMMING, Joseph John 1865- |
| BLICK, Frederick 1863- | HEMMING, Mary 1813- |
| BLICK, James 1838- | HEMMING, Mary -1851 |
| BLICK, Lilly 1880- | HEMMING, Mercy 1837- |
| BLICK, Mary Ann 1844- | HEMMING, Phoebe 1831-1895 |
| BLICK, Nellie 1883- | HEMMING, Phoebe Mary 1875- |
| BLICK, Samuel | HEMMING, Robert 1789- |
| BLICK, Samuel 1831- | HEMMING, Robert James 1872- |
| BLICK, Thomas 1868- | HEMMING, Rose Alice 1870- |
| BLIZARD, Mary 1733- | HEMMING, Sarah 1759- |
| BLOUNT, John | HEMMING, Sarah 1862- |
| BLOUNT, John 1871- | HEMMING, William |
| BLUNDELL, Ann Elizabeth 1873- | HEMMING, William 1863- |
| BLUNDELL, Charles 1885- | HEMMING, William Henry 1886- |
| BLUNDELL, Dorothy 1893- | HENLEY, Frederick 1856- |
| BLUNDELL, Edith Annie 1881-1968 | HENLEY, Mary 1880- |
| BLUNDELL, Eliza 1857- | HENWOOD, Unknown |
| BLUNDELL, Ellen L 1883- | HERBERT, Archilbald L 1882- |
| BLUNDELL, Enoch 1890- | HERBERT, Ethel Annie 1887- |
| BLUNDELL, George William 1878- | HERBERT, Frederick N 1886- |
| BLUNDELL, Harriet 1890- | HERBERT, Harry 1878- |
| BLUNDELL, Julia Ann 1846- | HERBERT, John 1808-1896 |
| BLUNDELL, Lilian 1891- | HERBERT, John 1831- |
| BLUNDELL, Rose Hannah 1880- | HERBERT, John 1852- |
| BOFF, Alfred Mark 1892- | HERBERT, Joseph 1805- |
| BOFF, Alice Jessie 1887- | HERBERT, Josiah 1833- |
| BOFF, Charles 1884- | HERBERT, Lucy Benham 1894- |
| BOFF, George 1880- | HERBERT, Sarah Jane 1864- |
| BOFF, Kathleen Helena 1890- | HERBERT, Suzanah 1806- |
| BOFF, Mildred 1885- | HERBERT, Walter J 1858- |
| BOFF, Walter 1894- | HERBERT, Walter Newborough 1883- |
| BOFF, William 1846- | HERBERT, William |
| BOFF, William 1879- | HERBERT, William 1829-1881 |
| BOLTON, Andrew | HERBERT, William Lee 1856- |
| BOLTON, Dinah | HERITAGE, Charles 1824-1871 |
| BOLTON, Robert | HERITAGE, Minnie |
| BOLTON, Sally | HERRIN, Elizabeth |
| BOND, Eli | HESTER |
| BOND, Hannah 1735-1787 | HESTER |
| BOND, Hezekiah | HESTER 1770- |
| BOND, John 1734- | HILL, Ada Emily 1847- |
| BOND, Male 1695- | HILL, Alfred James 1889- |
| BOND, Uriah 1701- | HILL, Alice 1837-1904 |
| BOTT, Ada 1889- | HILL, Ann |
| BOTT, Albert 1896- | HILL, Ann Maria 1835- |
| BOTT, Alexander 1846- | HILL, Augusta Caroline 1887- |
| BOTT, Alexander 1883- | HILL, Clara 1898- |
| BOTT, Alfred 1886- | HILL, Clara A 1885- |
| BOTT, Alfred William 1887- | HILL, Edith 1894- |
| BOTT, Ann Louise 1876- | HILL, Elizabeth 1847- |
| BOTT, Ann Marian 1875- | HILL, Elsie Alice Lavinia 1896- |
| BOTT, Arthur 1881- | HILL, Ernest John 1891- |
| BOTT, Clara 1898- | HILL, George 1872- |
| BOTT, Elizabeth 1868- | HILL, Henry 1845- |
| BOTT, Ernest 1870- | HILL, James Albert 1852- |
| BOTT, Harold 1867- | HILL, Jane Elizabeth 1840- |
| BOTT, Harry 1894- | HILL, John 1843- |
| BOTT, Louisa 1871- | HILL, Joseph 1806- |
| BOTT, William 1880- | HILL, Margaret |
| BOUGH, Mary 1853- | HILL, Oswin Alfred 1870- |
| BOUGH, Thomas 1870- | HILL, Phillip 1806-1859 |
| BOULTON, Henry | HILL, William Henry |
| BOULTON, Henry 1778- | HILL, William Henry 1849- |
| BOULTON, James 1783- | HINTON, Albert Edward 1901-1953 |
| BOULTON, James 1801- | HINTON, Alfred Edward 1877- |
| BOULTON, Jason 1803- | HINTON, Arthur 1898- |
| BOULTON, John 1779- | HINTON, Edna Marjory 1911- |
| BOULTON, Mary 1741- | HINTON, Edward |
| BOULTON, Thomas 1800- | HINTON, Edward 1847- |
| BOULTON, William | HINTON, Elsie 1892- |
| BOULTON, William 1780- | HINTON, Ethel I 1887- |
| BOULTON, William Henry 1799- | HINTON, George H 1880- |
| BOUNDS, Brent Henry | HINTON, Joseph |
| BOUNDS, Jacqualine Marie | HINTON, Mabel 1894- |
| BOUNDS, Shelby Kaye | HINTON, Mabel Eveline 1898- |
| BOUNDS, William Dale | HINTON, Margaret |
| BOUNDY, Eliza Jane 1850- | HITCH, Elizabeth 1821- |
| BOYWARD, Sarah Jane 1863- | HITCHCOCK, Sarah 1806- |
| BOYWARD, Thomas 1829- | HOBDAY, Lewis |
| BRADLEY, Hannah | HOBDAY, Nicholas |
| BRAITHWAITE, Mary 1826- | HOBDAY, Richard |
| BRAITHWAITE, Richard | HODGES, Alexander Percival 1889- |
| BRAITHWAITE, Richard 1830- | HODGES, Ernest 1888- |
| BRAITHWAITE, Thomas Dyson 1827- | HODGES, Herbert 1856-1899 |
| BRANT, Ada 1861- | HODGSKIN, Janine |
| BRANT, Alice Jane 1890- | HOLDER, Mary |
| BRANT, Annie 1879- | HOLLEBONE, Bertram Claud 1883-1967 |
| BRANT, Beatrice 1900- | HOLLEBONE, Dorcas Edith 1913-2004 |
| BRANT, Dora 1883- | HOLLEBONE, Percy Bertram 1908-1966 |
| BRANT, Edwin 1875- | HOLLEBONE, Vera Elsie 1923- |
| BRANT, Florence 1893- | HOLLEY, Eliza 1870- |
| BRANT, Henry 1871-1872 | HOLLIS, Josiah |
| BRANT, John 1845- | HOLLOWAY, James 1796-1798 |
| BRANT, Pamela 1876- | HOLLOWAY, James 1805- |
| BRANT, Robert 1875- | HOLLOWAY, Patricia 1946- |
| BRAY, Leah 1905- | HOLLOWAY, Thomas |
| BRAZENEL, Mary | HOLLOWAY, Thomas 1805- |
| BREWER, Emma Jane 1861- | HOLLOWAY, Unknown |
| BREWSTER, Charles 1860- | HOLT, Eleanor May |
| BREWSTER, George | HOLTEM, Ann -1706 |
| BRINTON, Joseph | HOLTHAM, Charles 1840- |
| BRINTON, Mary Ann 1825- | HOLTHAM, Isaac 1810- |
| BRISTOW, Mary 1823- | HOLTHAM, Mary A 1845- |
| BRITNELL, Adolph 1870- | HOOPER, Alfred Haydon 1882- |
| BRITNELL, Amy 1802- | HOOPER, Alice 1884- |
| BRITNELL, Ann 1796- | HOOPER, Ann |
| BRITNELL, Annie Elizabeth 1900- | HOOPER, Ann Elizabeth 1841- |
| BRITNELL, Barbarina 1857- | HOOPER, Barbara Olive 1850- |
| BRITNELL, Caroline Jane 1899- | HOOPER, Barbara Olive 1850- |
| BRITNELL, Elias 1844- | HOOPER, Elizabeth 1790-1853 |
| BRITNELL, Eliza 1831- | HOOPER, Elizabeth 1816- |
| BRITNELL, Eliza 1854- | HOOPER, Elsie 1889- |
| BRITNELL, Elizabeth 1798- | HOOPER, Frank 1878- |
| BRITNELL, Elizabeth 1848- | HOOPER, Frederick 1880- |
| BRITNELL, Elizabeth 1855- | HOOPER, George 1795-1843 |
| BRITNELL, Elizabeth 1869- | HOOPER, George 1823- |
| BRITNELL, Fanny Eliza 1859- | HOOPER, George 1855- |
| BRITNELL, Francis 1806-1884 | HOOPER, George 1877- |
| BRITNELL, Frank Jonus 1845- | HOOPER, Harriet 1826- |
| BRITNELL, George 1832- | HOOPER, Henry 1810- |
| BRITNELL, George Charles 1895- | HOOPER, Jane 1822-1891 |
| BRITNELL, George Elias 1873- | HOOPER, John 1792- |
| BRITNELL, Helen 1837- | HOOPER, John 1854- |
| BRITNELL, Henry Herbert 1870-1872 | HOOPER, John 1894- |
| BRITNELL, Henry James 1878- | HOOPER, Joseph 1832- |
| BRITNELL, Henry Thomas 1897- | HOOPER, Leonard 1882- |
| BRITNELL, James 1797- | HOOPER, Mary Anne 1834- |
| BRITNELL, Jane 1791- | HOOPER, Mirian 1891- |
| BRITNELL, Jessey 1842- | HOOPER, Nellie 1884- |
| BRITNELL, John | HOOPER, Sarah 1789- |
| BRITNELL, John 1834-1840 | HOOPER, Sarah 1818- |
| BRITNELL, John 1840-1847 | HOOPER, Sarah 1827- |
| BRITNELL, John 1850- | HOOPER, Thomas 1829- |
| BRITNELL, John William 1868- | HOOPER, William |
| BRITNELL, Jonah 1799- | HOOPER, William |
| BRITNELL, Mary 1792- | HOOPER, William |
| BRITNELL, Philenon 1804- | HOOPER, Willian James 1857- |
| BRITNELL, Sarah 1795- | HOOPER, Wilson James 1838- |
| BRITNELL, Sarah 1886- | HOPCROFT, Alice 1890- |
| BRITNELL, Sarah Elizabeth 1850- | HOPCROFT, Arthur Edwin 1896- |
| BRITNELL, Sidney George 1898- | HOPCROFT, Charlotte Frances 1885- |
